- Mint
- Condition
- In Use
- Status
- 2
- Qty
- 150.-
- Price
ASUS | P6X58D-E | P6X58D-E | X58 | ICH10R | ATX | LGA 1366
Newegg open box item


ASUS | P6X58D-E | P6X58D-E | X58 | ICH10R | ATX | LGA 1366
Newegg open box item
EVGA | P55 FTW SLI | 132-LF-E657-KR | P55 | ICH10R | ATX | LGA 1156
MSI | P55-GD65 | P55-GD65 | P55 | ICH10R | ATX | LGA 1156
MSI | Z68A-GD80 | Z68A-GD80 | Z68 | ATX | LGA 1155
Intel | SE7500CW2 | Intel 7500 | - | EATX / SSI-EEB | LGA 603 | Dual Socket
Matching CPUs are available
Tyan | Toledo i3100 | S5207G2N | Intel S3100 | FlexATX | LGA 479
Intel | D945GCLF2 | BOXD945GCLF2 | D945GC | ICH7 | miniITX | Embbeded
ASUS | P6X58D-Premium | P6X58D-Premium | X58 | ICH10R | ATX | LGA 1366 | 2x 6Gb/s SATA III | 2x USB 3
Newegg open box item
ASUS | P5K-Premium | P5K PREMIUM/WIFI-AP | P35 | ICH9R | ATX | SLI | WiFi
Modified chipset heatsink
ASUS | P5Q-E | P5Q-E | P45 | ICH10R | ATX | SLI
MSI | X58 Pro-E | X58 Pro-E | X58 | ICH10R | ATX | LGA 1366
MSI | P55M-GD41 | P55M-GD41 | P55 | ICH10R | mATX | LGA 1156
Foxconn | BlackOps | BlackOps X48 | X48 | ICH9R | ATX | SLI
ASUS | P5N-E SLI | P5N-E SLI | nForce 650 | - | ATX | LGA 775 | SLI
ASUS | P5NSLI | P5NSLI | nForce 570 | MCP51 | ATX | LGA 775 | SLI
Social / Like