- Mint
- Condition
- In Use
- Status
- 1
- Qty
- 125.-
- Price
OCZ | Vertex 2 | - | 40 GB | SF-1200 | SATA | SATA II | 2.5

OCZ | Vertex 2 | - | 40 GB | SF-1200 | SATA | SATA II | 2.5
OCZ | Vertex LE | OCZSSD2-1VTXLE50G | 50 GB | SF-1222/1500 | SATA | SATA II | 2.5
OCZ | Vertex LE | OCZSSD2-1VTXLE100G | 100 GB | SF-1222/1500 | SATA | SATA II | 2.5
Intel | X25-M G2 | - | 160 GB | Intel | SATA | SATA II | 2.5
Intel | X25-M G2 | SSDSA2MH080G2R5 | 80 GB | Intel | SATA | SATA II | 2.5
Intel | X25-V | - | 40 GB | Intel | SATA | SATA II | 2.5
Western Digital | VelociRaptor | WD3000HLFS | 300 GB | 10000 RPM | SATA | SATA II | 3.5
Western Digital | Raptor | WD1500ADFD | 150 GB | 10000 RPM | SATA | SATA II | 3.5
Western Digital | Raptor | WD740GD-00FLC0 | 74 GB | 8MB | 10000 RPM | SATA | SATA I | 3.5
Western Digital | Raptor | WD740GD-00FLA0 | 74 GB | 8MB | 10000 RPM | SATA | SATA I | 3.5
Western Digital | Raptor | WD360ADFD | 36 GB | 8MB | 10000 RPM | SATA | SATA I | 3.5
Maxtor | MaxLine III | 7L250S0 | 250 GB | 16MB | 7200 RPM | SATA | SATA I | 3.5
Maxtor | MaxLine Plus II | 7Y250M0 | 250 GB | 8MB | 7200 RPM | SATA | SATA I | 3.5
Maxtor | DiamondMax 9 | | 250 GB | 7200 RPM | SATA | SATA I | 3.5
WD | Caviar SE | WD1600JB-00GVA0 | 160 GB | 7200 RPM | IDE | ATA 100 | 3.5
Seagate | Barracuda | ST3120023A | 120 GB | 7200 RPM | IDE | ATA 100 | 3.5
Maxtor | DiamondMax Plus 9 | 6Y080M0 | 80GB | 7200 RPM | IDE | ATA 133 | 3.5
Free + $5 USD shipping
Seagate | Momentus 7200.4 | - | 320 GB | 7200 RPM | SATA | SATA II| 2.5
Seagate | Momentus 7200.4 | - | 100 GB | 7200 RPM | SATA | SATA II | 2.5
Maxtor | DiamondMax Plus 8 | 6E040L0 | 40GB | 7200 RPM | IDE | ATA 133 | 3.5
Maxtor | Fireball 3 | 2F040L0 | 40GB | 5400 RPM | IDE | ATA 133 | 3.5
Maxtor | DiamondMax 10 | 6L250S0 | 250 GB | 16MB | 7200 RPM | SATA | SATA I | 3.5